|
![]() |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
| Radon Removal: | 90-95% | |
| Required Water Supply: | 7 GPM or more | |
| Water Delivered to Residence: | 6 GPM, 40-6- PSIG | |
| Pump: | 1/2 HP Stainless Steel Submersible | |
| Connections: | ||
| Water Inlet: | 3/4" Ø FNPT | |
| Water Outlet: | 3/4" Ø FNPT | |
| Overflow: | 3/4" Ø FNPT: to floor drain or out wall no higher than 10 feet | |
| Vent: | 3/4" Hose Barb:up to 10' of hose to outside discharge or 1 1/2" Ø stack | |
| Electrical: | 120 Volt standard three prong plug to house receptacle with 15 amp breaker | |
| Weight: | 63 pounds | |
| Dimensions: | 21" Ø x 40" high | |
| Footprint: | 42" x 21" (w/pressure tank) | |
| Controls: | UL Listed | |
| Low Pressure Shut-off for Pump Protection | ||
| Shipping: | UPS Ground Available | |
BISCO Environmental / NEEP Systems
|